Latest Stock
| Make: | Galvanised |
|---|---|
| Model: | 100x50x18 |
| Year: | 2026 |
| Hours: | N/A |
| Price: | £12,250.00 |
| Make: | Kobelco |
|---|---|
| Model: | SK130 |
| Year: | N/A |
| Hours: | N/A |
| Price: | £11,750.00 |
| Make: | OFF GRID Ingenuim |
|---|---|
| Model: | 30KVA |
| Year: | 2021 |
| Hours: | N/A |
| Price: | £11,750.00 |
| Make: | Hyundai |
|---|---|
| Model: | R60-7 |
| Year: | N/A |
| Hours: | N/A |
| Price: | £9,995.00 |
| Make: | Wacker Neuson |
|---|---|
| Model: | DW90 |
| Year: | 2015 |
| Hours: | N/A |
| Price: | £8,995.00 |
| Make: | Extec |
|---|---|
| Model: | Boxer |
| Year: | N/A |
| Hours: | N/A |
| Price: | £8,950.00 |
| Make: | Kobelco |
|---|---|
| Model: | SK200 |
| Year: | N/A |
| Hours: | N/A |
| Price: | £8,750.00 |
| Make: | Dynapac |
|---|---|
| Model: | CC1200 |
| Year: | 2018 |
| Hours: | N/A |
| Price: | £8,750.00 |
| Make: | Off Grid Battery Bank |
|---|---|
| Model: | 30KVA |
| Year: | 2018 |
| Hours: | N/A |
| Price: | £8,750.00 |
| Make: | Off Grid Battery Bank |
|---|---|
| Model: | 30KVA CHOICE |
| Year: | N/A |
| Hours: | N/A |
| Price: | £8,750.00 |
| Make: | Boxer |
|---|---|
| Model: | Screen |
| Year: | N/A |
| Hours: | N/A |
| Price: | £7,950.00 |
| Make: | MSB |
|---|---|
| Model: | 800 |
| Year: | N/A |
| Hours: | N/A |
| Price: | £7,750.00 |
